Car Dealers in Sheffield
15 car dealers in Sheffield with 813 cars listed between them, plus 9 more on our patch within reach. Stock counts and prices below are read from each dealer's live list, not copied by hand.
Compare the dealers
Ordered by how many cars each dealer currently lists. Price ranges are taken from the live listings, so they move with the stock.
| Dealer | Area | Cars | Price range | Main makes | Phone | |
|---|---|---|---|---|---|---|
| Penistone Motor Group | Sheffield | 167 | £1,290 – £28,990 | Audi, Ford, Vauxhall | — | View |
| Motor Gurus | Sheffield | 157 | £1,490 – £48,990 | Mercedes, Audi, Volkswagen | 0114 697 7130 | View |
| SMS Motors | Sheffield | 80 | £1,600 – £19,650 | Volkswagen, Audi, BMW | 07355 898710 | View |
| Belgrave Motor Company | Sheffield | 73 | £10,980 – £90,980 | Land Rover, BMW, Audi | 0114 256 1100 | View |
| Century Motors (Sheffield) Ltd | Sheffield | 55 | £950 – £13,990 | Kia, Vauxhall, Hyundai | 0114 234 5063 | View |
| The Premium Car Collection | Sheffield | 41 | £9,480 – £120,980 | BMW, Audi, Ford | 0114 399 6008 | View |
| Continental Autos Ltd | Sheffield | 40 | £2,795 – £16,550 | BMW, Ford, Volvo | 07535 289 346 | View |
| 400 Motors Ltd | Sheffield | 39 | £2,450 – £44,950 | Audi, BMW, Volkswagen | 07748 377717 | View |
| Hallam Car sales Ltd | Sheffield | 39 | £3,490 – £16,490 | Vauxhall, Kia, Volkswagen | 07770152727 | View |
| The Carbon Collection | Sheffield | 27 | £29,950 – £699,950 | BMW, Porsche, Audi | 0114 470 4786 | View |
| Graysmith Autos Ltd | Sheffield | 26 | £3,250 – £15,490 | Peugeot, Vauxhall, Kia | 07713864255 | View |
| ESA Auto Motive | Sheffield | 24 | £3,950 – £164,950 | Mercedes, Fiat, BMW | 0114 349 4906 | View |
| Birks Motors Ltd | Sheffield | 23 | £1,995 – £11,995 | Peugeot, Audi, Citroen | 07792 156078 | View |
| Junction 34 | Sheffield | 15 | £1,795 – £9,490 | Ford, Volkswagen, Citroen | — | View |
| Premier Motor Collection | Sheffield | 7 | £6,000 – £14,000 | Audi, Peugeot, Ford | 07778 410810 | View |
Every dealer in Sheffield
Motor Gurus
157 cars268 Handsworth Rd
0114 697 7130
£1,490 – £48,990 · Mercedes, Audi, Volkswagen
SMS Motors
80 cars34 Upperthorpe Road
07355 898710
£1,600 – £19,650 · Volkswagen, Audi, BMW
Belgrave Motor Company
73 carsUnit 1
0114 256 1100
£10,980 – £90,980 · Land Rover, BMW, Audi
Century Motors (Sheffield) Ltd
55 carsCatch Bar Lane
0114 234 5063
£950 – £13,990 · Kia, Vauxhall, Hyundai
The Premium Car Collection
41 carsUnit 3 Tinsley Industrial Estate
0114 399 6008
£9,480 – £120,980 · BMW, Audi, Ford
400 Motors Ltd
39 cars44 Savile St
07748 377717
£2,450 – £44,950 · Audi, BMW, Volkswagen
Hallam Car sales Ltd
39 cars20 Darnall Works
07770152727
£3,490 – £16,490 · Vauxhall, Kia, Volkswagen
The Carbon Collection
27 carsUnit 4 City Parkway
0114 470 4786
£29,950 – £699,950 · BMW, Porsche, Audi
Graysmith Autos Ltd
26 carsNiagara Road
07713864255
£3,250 – £15,490 · Peugeot, Vauxhall, Kia
ESA Auto Motive
24 cars400 Petre Street
0114 349 4906
£3,950 – £164,950 · Mercedes, Fiat, BMW
Birks Motors Ltd
23 cars160 Attercliffe Rd
07792 156078
£1,995 – £11,995 · Peugeot, Audi, Citroen
Premier Motor Collection
7 carsLivesey St
07778 410810
£6,000 – £14,000 · Audi, Peugeot, Ford
More dealers within reach of Sheffield
These dealers are on our patch but not in Sheffield itself — 546 more cars, each with the town it trades from so you know the drive.
| Dealer | Town | Cars | Price range | |
|---|---|---|---|---|
| Minster Motor Group | Hull | 183 | £8,490 – £64,490 | View |
| H and M Cars Barnsley | Barnsley | 110 | £2,995 – £61,995 | View |
| Old Forge Motor Group | Wakefield | 99 | £2,495 – £51,995 | View |
| Carlogic 365 | Wakefield | 57 | £2,395 – £69,995 | View |
| F A Roper Ltd | Wyke | 27 | £18,000 – £72,000 | View |
| Road Ready Automotive Ltd | Rotherham | 21 | £4,495 – £22,995 | View |
| Centre Motor Group | Ossett | 21 | £2,495 – £30,000 | View |
| A2Z Autocompletez LTD | Wakefield | 17 | £5,395 – £87,795 | View |
| Autocars UK | Hull | 11 | £5,690 – £16,390 | View |
Car dealers in Sheffield: common questions
How many car dealers are there in Sheffield?
15 dealers trading in Sheffield are listed here, holding 813 cars between them , with a further 9 dealers on our patch nearby.
Which Sheffield dealer has the most cars?
Penistone Motor Group currently lists 167 cars, the largest selection of any dealer on this site.
What is the cheapest car listed?
The lowest price currently on the site is £950, and 497 cars are priced under £10,000.
How current is the stock?
Every dealer's listings are pulled from their live stock data daily, so the counts and prices on this page move with what they actually hold.